| Dental care and prostheses | EUR | CHF |
|---|---|---|
| Ceramic crown-metal | 270.— | 300.— |
| Ceramic crown-zircon | 380.— | 420.— |
| Ceramic crown-zircon DentalTeam Color (super white) | 450.— | 500.— |
| Ceramic crown-metal to be placed on implant | 320.— | 350.— |
| Crown 100% E-MAX ceramic (maximum aesthetic) | 470.— | 520.— |
| Crown 100% ceramic E-MAX (aesthetic maximum) colour | 520.— | 570.— |
| Ceramic crown-zircon to be placed on implant | 480.— | 530.— |
| Plombage blanc, inclus nettoyage de la carie ou de l’amalgame | EUR | CHF |
| 1 face | 140.— | 150.— |
| 2 faces | 150.— | 165.— |
| 3 faces | 160.— | 180.— |
| 4 faces | 170.— | 190.— |
| Endodontic treatment (canal treatment of the tooth) | EUR | CHF |
| 1 channel | 190.— | 210.— |
| 2 channels | 200.— | 220.— |
| 3 channels | 210.— | 230.— |
| 4 channels | 220.— | 240.— |
| Dental surgery | EUR | CHF |
| Standard implant + titanium pillar | 890.— | 980.— |
| Straumann implant Nobel bio care + titanium pillar/td> | 1760.— | 1940.— |
| Dentsply implant + titanium pillar | 1330.— | 1460.— |
| Sinus closed elevation - less than 8mm of bone (included mat. Complimentation) | 640.— | 700.— |
| Sinus Open elevation – less than 5mm of bone (included mat. Complimentation) + bone graft + membrane) on each side of the upper jaw | 1360.— | 1500.— |
| Bone graft per 1.2 grams | 640.— | 700.— |
| Periodontal treatment, by jaw | 210.— | 230.— |
| Traitement parodontal, par mâchoire | 800.— | 880.— |
| Removable prosthesis provisional 5-14 Acrylic teeth | 560.— | 620.— |
| Removable prosthesis provisional 1-4 Acrylic teeth | 400.— | 440.— |
| Dental care and prostheses | EUR | CHF |
| Ceramic facet E-max | 470.— | 520.— |
| Facet Ceramic E-max DentalTeam Color (super white) | 520.— | 570.— |
| Inter crown ceramic bridge metal | 270.— | 300.— |
| Inter crown ceramic bridge zircon | 380.— | 420.— |
| Inter crown-ceramic bridge-metal to be placed on implant | 320.— | 350.— |
| Inter crown-ceramic bridge-zirconia to be placed on implant | 480.— | 530.— |
| Dental extraction | 90.— | 100.— |
| Amendment of the gingival contour | 560.— | 620.— |
| Pivot (Simple + white filling) | 140.— | 150.— |
| Periodontal intensive scaling with ultrasonic and high pressure (Easyjet pro) | 140.— | 150.— |
| Laundering from teeth to lamp, by jaw Philip zoom | 640.— | 700.— |
| Removable prosthesis 1-4 Acrylic teeth, without metallic (with hooks) | 400.— | 440.— |
| Removable prosthesis 5-14 Acryl teeth, without metal base | 720.— | 790.— |
| Removable prosthesis 1-4 teeth Acryl, metal base | 1200.— | 1320.— |
| Removable prosthesis 5-14 teeth Acrylic, metal base | 1520.— | 1670.— |
| 14 teeth prosthesis anchored to 2 implants (implants excluded) | 2560.— | 2820.— |
| 14 teeth prosthesis anchored to 3 implants (implants excluded) | 2800.— | 3080.— |
| 14 teeth prosthesis anchored to 4 implants (implants excluded) | 2900.— | 3190.— |
You can book at any agency of your choice (Internet).